FISP Region Statistics - 2009

CURRENTTransactions Avg.Resp.CPU UsedCPU %EDSADSA
MONTHPer Day Time (sec)(sec)Avail.(MB)(MB)
11/22/2009 3708 0.056 46 90 55 2
11/21/2009 8325 0.023 96 91 57 2
11/20/2009 274431 0.048 3749 88 102 2
11/19/2009 278664 0.044 3774 87 102 2
11/18/2009 285181 0.044 3892 87 106 2
11/17/2009 273381 0.044 3740 87 104 2
11/16/2009 285822 0.042 3868 87 107 2
11/15/2009 6258 0.037 76 91 57 2
11/14/2009 5111 0.047 60 93 58 2
11/13/2009 244832 0.041 3446 88 102 2
11/12/2009 271426 0.042 3638 87 104 2
11/11/2009 16022 0.027 188 92 59 2
11/10/2009 285739 0.047 3925 87 106 2
11/09/2009 294617 0.044 3925 86 110 2
11/08/2009 12307 0.066 91 91 61 2
0 0.000 0 0 0 0
11/06/2009 279067 0.043 3889 88 104 2
11/05/2009 302021 0.049 4138 86 110 2
11/04/2009 343031 0.041 4477 87 110 2
11/03/2009 307176 0.040 3943 88 107 2
11/02/2009 306768 0.038 4064 89 109 2
11/01/2009 10709 0.030 144 91 58 2
 
 
OCTTransactionsAvg.Resp.CPU UsedCPU %EDSADSA
2009Per DayTime (sec) (sec)Avail.(MB)(MB)
10/31/2009 5823 0.038 68 90 60 2
10/30/2009 238997 0.037 3234 90 98 2
10/29/2009 300492 0.039 3991 90 110 2
10/28/2009 296583 0.039 3952 90 110 2
10/27/2009 296567 0.046 4122 82 119 2
10/26/2009 274003 0.038 3602 90 103 2
10/25/2009 5675 0.033 67 90 56 2
10/24/2009 8416 0.028 97 92 60 2
10/23/2009 243913 0.038 3219 90 99 2
10/22/2009 299289 0.038 3843 90 108 2
10/21/2009 292287 0.040 3950 90 104 2
10/20/2009 283557 0.041 3733 90 108 2
10/19/2009 294497 0.040 4017 90 102 2
10/18/2009 3490 0.036 37 90 55 2
10/17/2009 6280 0.030 72 91 57 2
10/16/2009 286943 0.039 3847 90 103 2
10/15/2009 291118 0.037 3801 90 108 2
10/14/2009 288978 0.037 3706 90 103 2
10/13/2009 318602 0.039 4155 90 107 2
10/12/2009 267393 0.039 3497 90 104 2
10/11/2009 7173 0.032 90 91 58 2
10/10/2009 5814 0.028 71 87 55 2
10/09/2009 266715 0.037 3551 90 102 2
10/08/2009 259317 0.041 3534 90 108 2
10/07/2009 303780 0.044 4240 89 105 2
10/06/2009 309260 0.042 4216 88 112 2
10/05/2009 281480 0.037 3615 89 104 2
10/04/2009 2787 0.053 34 87 56 2
0 0.000 0 0 0 0
10/02/2009 303087 0.044 4245 83 111 2
10/01/2009 307281 0.041 4108 88 111 2
 
 
SEPTransactionsAvg.Resp.CPU UsedCPU %EDSADSA
2009Per DayTime (sec) (sec)Avail.(MB)(MB)
09/30/2009 295141 0.042 4017 88 107 2
09/29/2009 355485 0.044 4931 88 112 2
09/28/2009 254637 0.052 3419 88 108 2
09/27/2009 4362 0.049 52 89 60 2
09/26/2009 1649 0.030 15 88 55 2
09/25/2009 232656 0.042 3202 88 101 2
09/24/2009 295349 0.047 4094 85 117 2
09/23/2009 303781 0.042 4087 87 107 2
09/22/2009 243805 0.044 3288 88 106 2
09/21/2009 250008 0.043 3357 88 105 2
09/20/2009 6603 0.039 82 91 58 2
09/18/2009 231615 0.042 3190 88 98 2
09/17/2009 241183 0.040 3279 89 103 2
09/16/2009 239696 0.041 3216 89 107 2
09/15/2009 267203 0.043 3652 88 108 2
09/14/2009 250753 0.042 3433 88 104 2
09/13/2009 5680 0.054 70 90 58 2
09/12/2009 6204 0.031 82 91 58 2
09/11/2009 218971 0.040 3019 89 105 2
09/10/2009 251770 0.040 3539 88 102 2
09/09/2009 239428 0.042 3268 89 99 2
09/08/2009 239726 0.043 3213 88 104 2
09/07/2009 8479 0.029 89 91 59 2
09/06/2009 1880 0.055 21 87 55 2
0 0.000 0 0 0 0
09/04/2009 226034 0.048 3252 81 101 2
09/03/2009 276090 0.047 3885 83 107 2
09/02/2009 278762 0.050 3944 82 115 2
09/01/2009 301778 0.046 4305 81 125 2
 
 
AUGTransactionsAvg.Resp.CPU UsedCPU %EDSADSA
2009Per DayTime (sec) (sec)Avail.(MB)(MB)
08/31/2009 251235 0.042 3471 88 108 2
08/30/2009 5331 0.039 61 88 56 2
08/29/2009 4156 0.043 56 88 57 2
08/28/2009 214190 0.039 2981 87 99 2
08/27/2009 251236 0.042 3424 87 116 2
08/26/2009 241088 0.042 3347 88 103 2
08/25/2009 296568 0.044 4180 87 108 2
08/24/2009 250819 0.038 3386 90 101 2
08/23/2009 4801 0.061 60 90 60 2
08/22/2009 3746 0.031 45 90 57 2
08/21/2009 210909 0.037 2845 90 97 2
08/20/2009 233825 0.037 3128 89 103 2
08/19/2009 282895 0.037 3659 90 103 2
08/18/2009 278160 0.039 3745 90 103 2
08/17/2009 225594 0.040 3047 90 97 2
08/16/2009 8751 0.034 112 91 59 2
08/15/2009 383 0.155 5 71 58 2
08/14/2009 227707 0.043 3701 91 98 2
08/13/2009 229120 0.048 3784 91 103 2
08/12/2009 273125 0.047 4602 91 104 2
08/11/2009 274717 0.050 4397 90 109 2
08/10/2009 244775 0.048 4044 91 105 2
08/09/2009 4575 0.059 69 87 59 2
08/08/2009 2822 0.043 48 92 58 2
08/07/2009 255797 0.047 4215 91 106 2
08/06/2009 286925 0.044 4555 90 103 2
08/05/2009 259778 0.057 4500 90 107 2
08/04/2009 290135 0.045 4639 90 105 2
08/03/2009 246067 0.047 4063 90 106 2
08/02/2009 5088 0.046 70 89 59 2
08/01/2009 6309 0.039 103 91 58 2
 
 
JULTransactionsAvg.Resp.CPU UsedCPU %EDSADSA
2009Per DayTime (sec) (sec)Avail.(MB)(MB)
07/31/2009 235462 0.050 3953 86 103 2
07/30/2009 269881 0.060 4611 86 116 2
07/29/2009 271211 0.059 4531 82 108 2
07/28/2009 275224 0.063 4632 82 116 2
07/27/2009 281685 0.060 4779 81 111 2
07/26/2009 3425 0.069 37 78 60 2
0 0.000 0 0 0 0
07/24/2009 206026 0.057 3505 82 99 2
07/23/2009 261630 0.060 4471 81 109 2
07/22/2009 0 0.062 0 0 0 0
07/21/2009 263364 0.063 4511 82 110 2
07/20/2009 270241 0.102 4522 83 110 2
07/19/2009 3601 0.051 51 85 56 2
07/18/2009 6412 0.027 87 91 55 2
07/17/2009 269104 0.048 4587 91 106 2
07/16/2009 302035 0.050 5188 90 110 2
07/15/2009 324263 0.047 5544 90 109 2
07/14/2009 315776 0.052 5251 89 109 2
07/13/2009 260405 0.046 4292 90 108 2
07/12/2009 8820 0.041 144 92 58 2
07/11/2009 1446 0.032 21 80 53 2
07/10/2009 380470 0.046 6400 90 110 2
07/09/2009 386284 0.053 6658 89 118 2
07/08/2009 448305 0.066 7938 81 122 2
07/07/2009 368328 0.052 6156 89 121 2
07/06/2009 360018 0.047 6039 89 113 2
07/05/2009 8926 0.041 122 92 58 2
07/04/2009 7366 0.025 107 92 55 2
07/03/2009 7251 0.037 100 90 56 2
07/02/2009 307330 0.045 5041 90 106 2
07/01/2009 368438 0.045 6160 89 114 2
 
 
JUNTransactionsAvg.Resp.CPU UsedCPU %EDSADSA
2009Per DayTime (sec) (sec)Avail.(MB)(MB)
06/30/2009 416255 0.052 7055 89 119 2
06/29/2009 389406 0.051 6597 89 114 2
06/28/2009 11016 0.036 146 91 59 2
06/27/2009 11687 0.036 175 92 60 2
06/26/2009 276888 0.047 4718 87 111 2
06/25/2009 347577 0.045 5641 90 111 2
06/24/2009 356210 0.048 6068 90 113 2
06/23/2009 368319 0.049 6235 89 115 2
06/22/2009 351364 0.052 6024 88 117 2
06/21/2009 5346 0.077 78 86 58 2
06/20/2009 15406 0.032 229 92 61 2
06/19/2009 303047 0.046 5179 90 104 2
06/18/2009 321076 0.052 5541 87 115 2
06/17/2009 373020 0.048 6437 88 115 2
06/16/2009 370073 0.052 6539 84 113 2
06/15/2009 329622 0.047 5535 89 109 2
06/14/2009 11593 0.041 162 89 59 2
06/13/2009 12629 0.029 194 92 55 2
06/12/2009 317949 0.049 5391 89 106 2
06/11/2009 346505 0.051 5969 90 110 2
06/10/2009 359630 0.050 6097 89 113 2
06/09/2009 342301 0.052 5849 89 109 2
06/08/2009 347526 0.051 5889 89 111 2
06/07/2009 13667 0.050 236 92 60 2
06/06/2009 210 0.040 3 75 51 2
06/05/2009 337614 0.048 5718 90 113 2
06/04/2009 395421 0.048 6414 89 112 2
06/03/2009 431715 0.052 7357 89 115 2
06/02/2009 506738 0.048 9199 88 112 2
06/01/2009 332085 0.042 5290 89 113 2
 
 
MAYTransactionsAvg.Resp.CPU UsedCPU %EDSADSA
2009Per DayTime (sec) (sec)Avail.(MB)(MB)
05/31/2009 5617 0.045 80 91 57 2
05/30/2009 5257 0.043 77 91 58 2
05/29/2009 301735 0.046 5088 89 107 2
05/28/2009 310894 0.051 5352 82 117 2
05/27/2009 306391 0.050 5203 89 109 2
05/26/2009 328202 0.049 5494 88 106 2
05/25/2009 4619 0.039 57 90 58 2
05/24/2009 4014 0.039 53 89 56 2
05/23/2009 3367 0.042 48 88 55 2
05/22/2009 267266 0.047 4471 88 100 2
05/21/2009 307312 0.046 5162 89 107 2
05/20/2009 313439 0.044 5155 89 107 2
05/19/2009 338787 0.052 5642 87 113 2
05/18/2009 348487 0.048 5952 87 110 2
05/17/2009 15952 0.046 266 91 58 2
05/16/2009 6347 0.043 78 91 57 2
05/15/2009 228911 0.050 3902 88 105 2
05/14/2009 290486 0.047 5010 86 110 2
05/13/2009 304874 0.048 5137 87 109 2
05/12/2009 327394 0.048 5535 87 114 2
05/11/2009 325413 0.046 5409 88 111 2
05/10/2009 3682 0.065 57 81 54 2
05/09/2009 3727 0.031 47 88 55 2
05/08/2009 277902 0.047 4662 90 103 2
05/07/2009 320005 0.049 5291 89 112 2
05/06/2009 319294 0.046 5323 89 109 2
05/05/2009 310405 0.043 5216 90 112 2
05/04/2009 298868 0.048 5137 89 108 2
05/03/2009 5500 0.046 83 90 57 2
05/02/2009 38 0.158 1 50 50 2
05/01/2009 343742 0.046 5813 90 114 2
 
 
APRTransactionsAvg.Resp.CPU UsedCPU %EDSADSA
2009Per DayTime (sec) (sec)Avail.(MB)(MB)
04/30/2009 368925 0.045 6245 88 116 2
04/29/2009 322022 0.046 5419 90 112 2
04/28/2009 329364 0.047 5487 88 108 2
04/27/2009 319192 0.000 4818 91 112 2
04/26/2009 5132 0.065 66 85 58 2
04/25/2009 3586 0.067 44 89 61 2
04/24/2009 240630 0.046 4022 90 107 2
04/23/2009 297637 0.041 4782 91 113 2
04/22/2009 284482 0.042 4649 90 112 2
04/21/2009 300883 0.044 5015 90 112 2
04/20/2009 293993 0.046 4916 89 111 2
04/19/2009 3093 0.051 35 87 63 2
04/18/2009 9368 0.033 140 92 61 2
04/17/2009 239996 0.041 3908 90 108 2
04/16/2009 287888 0.045 4745 90 108 2
04/15/2009 302562 0.045 5149 89 114 2
04/14/2009 337020 0.047 5831 89 121 2
04/13/2009 280833 0.044 4797 90 110 2
04/12/2009 4172 0.044 57 76 58 2
04/11/2009 10058 0.020 129 92 57 2
04/10/2009 271606 0.039 4399 90 105 2
04/09/2009 317510 0.044 5468 89 112 2
04/08/2009 360501 0.038 5377 89 112 2
04/07/2009 306543 0.053 5119 88 111 2
04/06/2009 282582 0.048 4799 89 111 2
04/05/2009 3830 0.055 58 90 60 2
04/04/2009 7936 0.029 118 91 62 2
04/03/2009 345413 0.048 5720 88 113 2
04/02/2009 337267 0.044 5706 88 117 2
04/01/2009 342630 0.043 5485 87 117 2
 
 
MARTransactionsAvg.Resp.CPU UsedCPU %EDSADSA
2009Per DayTime (sec) (sec)Avail.(MB)(MB)
03/31/2009 330185 0.052 5791 83 116 2
03/30/2009 291712 0.051 5005 84 118 2
03/29/2009 3390 0.062 47 85 63 2
03/28/2009 5492 0.023 74 92 58 2
03/27/2009 23292 0.030 349 91 65 2
03/26/2009 270270 0.048 4554 87 108 2
03/25/2009 219440 0.041 3653 90 104 2
03/24/2009 313435 0.046 5320 88 114 2
03/23/2009 268891 0.045 4494 89 110 2
03/22/2009 9408 0.036 152 91 66 2
03/21/2009 2928 0.033 35 87 62 2
03/20/2009 270763 0.046 4543 89 110 2
03/19/2009 326717 0.048 5465 88 109 2
03/18/2009 341758 0.048 5785 85 118 2
03/17/2009 318514 0.052 5366 82 120 2
03/16/2009 302226 0.063 5342 75 116 2
03/15/2009 2740 0.090 41 70 61 2
03/14/2009 6533 0.043 104 83 62 2
03/13/2009 281244 0.044 4830 89 111 2
03/12/2009 308260 0.044 5125 89 112 2
03/11/2009 367053 0.044 5996 88 116 2
03/10/2009 358400 0.045 5940 88 116 2
03/09/2009 301930 0.045 4962 89 114 2
03/08/2009 7427 0.056 117 85 62 2
0 0.000 0 0 0 0
03/06/2009 350162 0.044 5691 88 115 2
03/05/2009 400076 0.043 6415 88 123 2
03/04/2009 455762 0.050 7017 83 123 2
03/03/2009 401794 0.050 6667 86 119 2
03/02/2009 472446 0.042 6934 85 120 2
03/01/2009 24040 0.018 251 89 61 2
 
 
FEBTransactionsAvg.Resp.CPU UsedCPU %EDSADSA
2009Per DayTime (sec) (sec)Avail.(MB)(MB)
02/28/2009 9171 0.029 143 92 59 2
02/27/2009 466074 0.035 6668 87 115 2
02/26/2009 551430 0.031 7046 87 111 2
02/25/2009 426822 0.040 6182 87 114 2
02/24/2009 476293 0.039 6896 86 117 2
02/23/2009 389110 0.041 5845 88 115 2
02/22/2009 5453 0.046 87 87 61 2
02/21/2009 7949 0.031 123 92 60 2
02/20/2009 401795 0.037 5692 86 108 2
02/19/2009 454654 0.041 6767 86 115 2
02/18/2009 406165 0.042 6353 87 122 2
02/17/2009 466182 0.035 6501 86 112 2
02/16/2009 12742 0.039 192 92 67 2
02/15/2009 11828 0.032 177 89 61 2
02/14/2009 6572 0.032 99 90 60 2
02/13/2009 380913 0.033 5320 88 105 2
02/12/2009 466026 0.032 6185 88 111 2
02/11/2009 437333 0.035 6427 88 113 2
02/10/2009 468460 0.035 6614 89 116 2
02/09/2009 531008 0.036 7307 88 118 2
02/08/2009 5773 0.047 80 89 61 2
02/07/2009 38 0.103 1 33 56 2
02/06/2009 371681 0.061 5772 89 117 2
02/05/2009 399288 0.067 5945 89 136 2
02/04/2009 384086 0.061 6120 90 133 2
02/03/2009 348371 0.064 5444 89 138 2
02/02/2009 471449 0.062 6782 87 130 2
02/01/2009 33799 0.015 306 91 70 2
 
 
JANTransactionsAvg.Resp.CPU UsedCPU %EDSADSA
2009Per DayTime (sec) (sec)Avail.(MB)(MB)
01/31/2009 7447 0.061 114 90 62 2
01/30/2009 440460 0.035 5815 85 108 2
01/29/2009 618174 0.049 8409 76 127 2
01/28/2009 591034 0.056 8372 77 122 2
01/27/2009 224363 0.045 3506 86 114 2
01/26/2009 377427 0.038 5768 90 114 2
01/25/2009 8173 0.039 132 92 61 2
01/24/2009 7832 0.032 122 85 60 2
01/23/2009 332506 0.033 4705 91 108 2
01/22/2009 291504 0.038 4508 91 115 2
01/21/2009 337823 0.034 4925 90 111 2
01/20/2009 306968 0.054 5103 90 115 2
01/19/2009 20433 0.037 296 92 68 2
01/18/2009 3362 0.045 48 88 60 2
01/17/2009 9052 0.036 124 89 60 2
01/16/2009 376536 0.049 6013 87 121 2
01/15/2009 412503 0.109 5975 87 128 2
01/14/2009 384505 0.054 5815 89 118 2
01/13/2009 588484 0.042 7779 87 140 2
01/12/2009 412775 0.040 6103 88 126 2
01/11/2009 13090 0.034 181 91 63 2
0 0.000 0 0 0 0
01/09/2009 450006 0.044 6789 89 119 2
01/08/2009 318964 0.049 5262 89 118 2
01/07/2009 397544 0.046 6229 86 122 2
01/06/2009 366642 0.051 6088 85 149 2
01/05/2009 310182 0.049 5038 83 115 2
01/04/2009 5714 0.045 88 88 61 2
01/03/2009 2472 0.025 29 85 58 2
01/02/2009 76635 0.051 1357 92 86 2
01/01/2009 1985 0.028 25 89 56 2

Page named Previous Day CICS Statistics contains pointers to other regions and other years.