| CURRENT | Transactions | Avg.Resp. | CPU Used | CPU % | EDSA | DSA | ||
|---|---|---|---|---|---|---|---|---|
| MONTH | Per Day | Time (sec) | (sec) | Avail. | (MB) | (MB) | ||
| 07/03/2009 | 7251 | 0.037 | 100 | 90 | 56 | 2 | ||
| 07/02/2009 | 307330 | 0.045 | 5041 | 90 | 106 | 2 | ||
| 07/01/2009 | 368438 | 0.045 | 6160 | 89 | 114 | 2 | ||
| JUN | Transactions | Avg.Resp. | CPU Used | CPU % | EDSA | DSA | ||
| 2009 | Per Day | Time (sec) | (sec) | Avail. | (MB) | (MB) | ||
| 06/30/2009 | 416255 | 0.052 | 7055 | 89 | 119 | 2 | ||
| 06/29/2009 | 389406 | 0.051 | 6597 | 89 | 114 | 2 | ||
| 06/28/2009 | 11016 | 0.036 | 146 | 91 | 59 | 2 | ||
| 06/27/2009 | 11687 | 0.036 | 175 | 92 | 60 | 2 | ||
| 06/26/2009 | 276888 | 0.047 | 4718 | 87 | 111 | 2 | ||
| 06/25/2009 | 347577 | 0.045 | 5641 | 90 | 111 | 2 | ||
| 06/24/2009 | 356210 | 0.048 | 6068 | 90 | 113 | 2 | ||
| 06/23/2009 | 368319 | 0.049 | 6235 | 89 | 115 | 2 | ||
| 06/22/2009 | 351364 | 0.052 | 6024 | 88 | 117 | 2 | ||
| 06/21/2009 | 5346 | 0.077 | 78 | 86 | 58 | 2 | ||
| 06/20/2009 | 15406 | 0.032 | 229 | 92 | 61 | 2 | ||
| 06/19/2009 | 303047 | 0.046 | 5179 | 90 | 104 | 2 | ||
| 06/18/2009 | 321076 | 0.052 | 5541 | 87 | 115 | 2 | ||
| 06/17/2009 | 373020 | 0.048 | 6437 | 88 | 115 | 2 | ||
| 06/16/2009 | 370073 | 0.052 | 6539 | 84 | 113 | 2 | ||
| 06/15/2009 | 329622 | 0.047 | 5535 | 89 | 109 | 2 | ||
| 06/14/2009 | 11593 | 0.041 | 162 | 89 | 59 | 2 | ||
| 06/13/2009 | 12629 | 0.029 | 194 | 92 | 55 | 2 | ||
| 06/12/2009 | 317949 | 0.049 | 5391 | 89 | 106 | 2 | ||
| 06/11/2009 | 346505 | 0.051 | 5969 | 90 | 110 | 2 | ||
| 06/10/2009 | 359630 | 0.050 | 6097 | 89 | 113 | 2 | ||
| 06/09/2009 | 342301 | 0.052 | 5849 | 89 | 109 | 2 | ||
| 06/08/2009 | 347526 | 0.051 | 5889 | 89 | 111 | 2 | ||
| 06/07/2009 | 13667 | 0.050 | 236 | 92 | 60 | 2 | ||
| 06/06/2009 | 210 | 0.040 | 3 | 75 | 51 | 2 | ||
| 06/05/2009 | 337614 | 0.048 | 5718 | 90 | 113 | 2 | ||
| 06/04/2009 | 395421 | 0.048 | 6414 | 89 | 112 | 2 | ||
| 06/03/2009 | 431715 | 0.052 | 7357 | 89 | 115 | 2 | ||
| 06/02/2009 | 506738 | 0.048 | 9199 | 88 | 112 | 2 | ||
| 06/01/2009 | 332085 | 0.042 | 5290 | 89 | 113 | 2 | ||
| MAY | Transactions | Avg.Resp. | CPU Used | CPU % | EDSA | DSA | ||
| 2009 | Per Day | Time (sec) | (sec) | Avail. | (MB) | (MB) | ||
| 05/31/2009 | 5617 | 0.045 | 80 | 91 | 57 | 2 | ||
| 05/30/2009 | 5257 | 0.043 | 77 | 91 | 58 | 2 | ||
| 05/29/2009 | 301735 | 0.046 | 5088 | 89 | 107 | 2 | ||
| 05/28/2009 | 310894 | 0.051 | 5352 | 82 | 117 | 2 | ||
| 05/27/2009 | 306391 | 0.050 | 5203 | 89 | 109 | 2 | ||
| 05/26/2009 | 328202 | 0.049 | 5494 | 88 | 106 | 2 | ||
| 05/25/2009 | 4619 | 0.039 | 57 | 90 | 58 | 2 | ||
| 05/24/2009 | 4014 | 0.039 | 53 | 89 | 56 | 2 | ||
| 05/23/2009 | 3367 | 0.042 | 48 | 88 | 55 | 2 | ||
| 05/22/2009 | 267266 | 0.047 | 4471 | 88 | 100 | 2 | ||
| 05/21/2009 | 307312 | 0.046 | 5162 | 89 | 107 | 2 | ||
| 05/20/2009 | 313439 | 0.044 | 5155 | 89 | 107 | 2 | ||
| 05/19/2009 | 338787 | 0.052 | 5642 | 87 | 113 | 2 | ||
| 05/18/2009 | 348487 | 0.048 | 5952 | 87 | 110 | 2 | ||
| 05/17/2009 | 15952 | 0.046 | 266 | 91 | 58 | 2 | ||
| 05/16/2009 | 6347 | 0.043 | 78 | 91 | 57 | 2 | ||
| 05/15/2009 | 228911 | 0.050 | 3902 | 88 | 105 | 2 | ||
| 05/14/2009 | 290486 | 0.047 | 5010 | 86 | 110 | 2 | ||
| 05/13/2009 | 304874 | 0.048 | 5137 | 87 | 109 | 2 | ||
| 05/12/2009 | 327394 | 0.048 | 5535 | 87 | 114 | 2 | ||
| 05/11/2009 | 325413 | 0.046 | 5409 | 88 | 111 | 2 | ||
| 05/10/2009 | 3682 | 0.065 | 57 | 81 | 54 | 2 | ||
| 05/09/2009 | 3727 | 0.031 | 47 | 88 | 55 | 2 | ||
| 05/08/2009 | 277902 | 0.047 | 4662 | 90 | 103 | 2 | ||
| 05/07/2009 | 320005 | 0.049 | 5291 | 89 | 112 | 2 | ||
| 05/06/2009 | 319294 | 0.046 | 5323 | 89 | 109 | 2 | ||
| 05/05/2009 | 310405 | 0.043 | 5216 | 90 | 112 | 2 | ||
| 05/04/2009 | 298868 | 0.048 | 5137 | 89 | 108 | 2 | ||
| 05/03/2009 | 5500 | 0.046 | 83 | 90 | 57 | 2 | ||
| 05/02/2009 | 38 | 0.158 | 1 | 50 | 50 | 2 | ||
| 05/01/2009 | 343742 | 0.046 | 5813 | 90 | 114 | 2 | ||
| APR | Transactions | Avg.Resp. | CPU Used | CPU % | EDSA | DSA | ||
| 2009 | Per Day | Time (sec) | (sec) | Avail. | (MB) | (MB) | ||
| 04/30/2009 | 368925 | 0.045 | 6245 | 88 | 116 | 2 | ||
| 04/29/2009 | 322022 | 0.046 | 5419 | 90 | 112 | 2 | ||
| 04/28/2009 | 329364 | 0.047 | 5487 | 88 | 108 | 2 | ||
| 04/27/2009 | 319192 | 0.000 | 4818 | 91 | 112 | 2 | ||
| 04/26/2009 | 5132 | 0.065 | 66 | 85 | 58 | 2 | ||
| 04/25/2009 | 3586 | 0.067 | 44 | 89 | 61 | 2 | ||
| 04/24/2009 | 240630 | 0.046 | 4022 | 90 | 107 | 2 | ||
| 04/23/2009 | 297637 | 0.041 | 4782 | 91 | 113 | 2 | ||
| 04/22/2009 | 284482 | 0.042 | 4649 | 90 | 112 | 2 | ||
| 04/21/2009 | 300883 | 0.044 | 5015 | 90 | 112 | 2 | ||
| 04/20/2009 | 293993 | 0.046 | 4916 | 89 | 111 | 2 | ||
| 04/19/2009 | 3093 | 0.051 | 35 | 87 | 63 | 2 | ||
| 04/18/2009 | 9368 | 0.033 | 140 | 92 | 61 | 2 | ||
| 04/17/2009 | 239996 | 0.041 | 3908 | 90 | 108 | 2 | ||
| 04/16/2009 | 287888 | 0.045 | 4745 | 90 | 108 | 2 | ||
| 04/15/2009 | 302562 | 0.045 | 5149 | 89 | 114 | 2 | ||
| 04/14/2009 | 337020 | 0.047 | 5831 | 89 | 121 | 2 | ||
| 04/13/2009 | 280833 | 0.044 | 4797 | 90 | 110 | 2 | ||
| 04/12/2009 | 4172 | 0.044 | 57 | 76 | 58 | 2 | ||
| 04/11/2009 | 10058 | 0.020 | 129 | 92 | 57 | 2 | ||
| 04/10/2009 | 271606 | 0.039 | 4399 | 90 | 105 | 2 | ||
| 04/09/2009 | 317510 | 0.044 | 5468 | 89 | 112 | 2 | ||
| 04/08/2009 | 360501 | 0.038 | 5377 | 89 | 112 | 2 | ||
| 04/07/2009 | 306543 | 0.053 | 5119 | 88 | 111 | 2 | ||
| 04/06/2009 | 282582 | 0.048 | 4799 | 89 | 111 | 2 | ||
| 04/05/2009 | 3830 | 0.055 | 58 | 90 | 60 | 2 | ||
| 04/04/2009 | 7936 | 0.029 | 118 | 91 | 62 | 2 | ||
| 04/03/2009 | 345413 | 0.048 | 5720 | 88 | 113 | 2 | ||
| 04/02/2009 | 337267 | 0.044 | 5706 | 88 | 117 | 2 | ||
| 04/01/2009 | 342630 | 0.043 | 5485 | 87 | 117 | 2 | ||
| MAR | Transactions | Avg.Resp. | CPU Used | CPU % | EDSA | DSA | ||
| 2009 | Per Day | Time (sec) | (sec) | Avail. | (MB) | (MB) | ||
| 03/31/2009 | 330185 | 0.052 | 5791 | 83 | 116 | 2 | ||
| 03/30/2009 | 291712 | 0.051 | 5005 | 84 | 118 | 2 | ||
| 03/29/2009 | 3390 | 0.062 | 47 | 85 | 63 | 2 | ||
| 03/28/2009 | 5492 | 0.023 | 74 | 92 | 58 | 2 | ||
| 03/27/2009 | 23292 | 0.030 | 349 | 91 | 65 | 2 | ||
| 03/26/2009 | 270270 | 0.048 | 4554 | 87 | 108 | 2 | ||
| 03/25/2009 | 219440 | 0.041 | 3653 | 90 | 104 | 2 | ||
| 03/24/2009 | 313435 | 0.046 | 5320 | 88 | 114 | 2 | ||
| 03/23/2009 | 268891 | 0.045 | 4494 | 89 | 110 | 2 | ||
| 03/22/2009 | 9408 | 0.036 | 152 | 91 | 66 | 2 | ||
| 03/21/2009 | 2928 | 0.033 | 35 | 87 | 62 | 2 | ||
| 03/20/2009 | 270763 | 0.046 | 4543 | 89 | 110 | 2 | ||
| 03/19/2009 | 326717 | 0.048 | 5465 | 88 | 109 | 2 | ||
| 03/18/2009 | 341758 | 0.048 | 5785 | 85 | 118 | 2 | ||
| 03/17/2009 | 318514 | 0.052 | 5366 | 82 | 120 | 2 | ||
| 03/16/2009 | 302226 | 0.063 | 5342 | 75 | 116 | 2 | ||
| 03/15/2009 | 2740 | 0.090 | 41 | 70 | 61 | 2 | ||
| 03/14/2009 | 6533 | 0.043 | 104 | 83 | 62 | 2 | ||
| 03/13/2009 | 281244 | 0.044 | 4830 | 89 | 111 | 2 | ||
| 03/12/2009 | 308260 | 0.044 | 5125 | 89 | 112 | 2 | ||
| 03/11/2009 | 367053 | 0.044 | 5996 | 88 | 116 | 2 | ||
| 03/10/2009 | 358400 | 0.045 | 5940 | 88 | 116 | 2 | ||
| 03/09/2009 | 301930 | 0.045 | 4962 | 89 | 114 | 2 | ||
| 03/08/2009 | 7427 | 0.056 | 117 | 85 | 62 | 2 | ||
| 0 | 0.000 | 0 | 0 | 0 | 0 | |||
| 03/06/2009 | 350162 | 0.044 | 5691 | 88 | 115 | 2 | ||
| 03/05/2009 | 400076 | 0.043 | 6415 | 88 | 123 | 2 | ||
| 03/04/2009 | 455762 | 0.050 | 7017 | 83 | 123 | 2 | ||
| 03/03/2009 | 401794 | 0.050 | 6667 | 86 | 119 | 2 | ||
| 03/02/2009 | 472446 | 0.042 | 6934 | 85 | 120 | 2 | ||
| 03/01/2009 | 24040 | 0.018 | 251 | 89 | 61 | 2 | ||
| FEB | Transactions | Avg.Resp. | CPU Used | CPU % | EDSA | DSA | ||
| 2009 | Per Day | Time (sec) | (sec) | Avail. | (MB) | (MB) | ||
| 02/28/2009 | 9171 | 0.029 | 143 | 92 | 59 | 2 | ||
| 02/27/2009 | 466074 | 0.035 | 6668 | 87 | 115 | 2 | ||
| 02/26/2009 | 551430 | 0.031 | 7046 | 87 | 111 | 2 | ||
| 02/25/2009 | 426822 | 0.040 | 6182 | 87 | 114 | 2 | ||
| 02/24/2009 | 476293 | 0.039 | 6896 | 86 | 117 | 2 | ||
| 02/23/2009 | 389110 | 0.041 | 5845 | 88 | 115 | 2 | ||
| 02/22/2009 | 5453 | 0.046 | 87 | 87 | 61 | 2 | ||
| 02/21/2009 | 7949 | 0.031 | 123 | 92 | 60 | 2 | ||
| 02/20/2009 | 401795 | 0.037 | 5692 | 86 | 108 | 2 | ||
| 02/19/2009 | 454654 | 0.041 | 6767 | 86 | 115 | 2 | ||
| 02/18/2009 | 406165 | 0.042 | 6353 | 87 | 122 | 2 | ||
| 02/17/2009 | 466182 | 0.035 | 6501 | 86 | 112 | 2 | ||
| 02/16/2009 | 12742 | 0.039 | 192 | 92 | 67 | 2 | ||
| 02/15/2009 | 11828 | 0.032 | 177 | 89 | 61 | 2 | ||
| 02/14/2009 | 6572 | 0.032 | 99 | 90 | 60 | 2 | ||
| 02/13/2009 | 380913 | 0.033 | 5320 | 88 | 105 | 2 | ||
| 02/12/2009 | 466026 | 0.032 | 6185 | 88 | 111 | 2 | ||
| 02/11/2009 | 437333 | 0.035 | 6427 | 88 | 113 | 2 | ||
| 02/10/2009 | 468460 | 0.035 | 6614 | 89 | 116 | 2 | ||
| 02/09/2009 | 531008 | 0.036 | 7307 | 88 | 118 | 2 | ||
| 02/08/2009 | 5773 | 0.047 | 80 | 89 | 61 | 2 | ||
| 02/07/2009 | 38 | 0.103 | 1 | 33 | 56 | 2 | ||
| 02/06/2009 | 371681 | 0.061 | 5772 | 89 | 117 | 2 | ||
| 02/05/2009 | 399288 | 0.067 | 5945 | 89 | 136 | 2 | ||
| 02/04/2009 | 384086 | 0.061 | 6120 | 90 | 133 | 2 | ||
| 02/03/2009 | 348371 | 0.064 | 5444 | 89 | 138 | 2 | ||
| 02/02/2009 | 471449 | 0.062 | 6782 | 87 | 130 | 2 | ||
| 02/01/2009 | 33799 | 0.015 | 306 | 91 | 70 | 2 | ||
| JAN | Transactions | Avg.Resp. | CPU Used | CPU % | EDSA | DSA | ||
| 2009 | Per Day | Time (sec) | (sec) | Avail. | (MB) | (MB) | ||
| 01/31/2009 | 7447 | 0.061 | 114 | 90 | 62 | 2 | ||
| 01/30/2009 | 440460 | 0.035 | 5815 | 85 | 108 | 2 | ||
| 01/29/2009 | 618174 | 0.049 | 8409 | 76 | 127 | 2 | ||
| 01/28/2009 | 591034 | 0.056 | 8372 | 77 | 122 | 2 | ||
| 01/27/2009 | 224363 | 0.045 | 3506 | 86 | 114 | 2 | ||
| 01/26/2009 | 377427 | 0.038 | 5768 | 90 | 114 | 2 | ||
| 01/25/2009 | 8173 | 0.039 | 132 | 92 | 61 | 2 | ||
| 01/24/2009 | 7832 | 0.032 | 122 | 85 | 60 | 2 | ||
| 01/23/2009 | 332506 | 0.033 | 4705 | 91 | 108 | 2 | ||
| 01/22/2009 | 291504 | 0.038 | 4508 | 91 | 115 | 2 | ||
| 01/21/2009 | 337823 | 0.034 | 4925 | 90 | 111 | 2 | ||
| 01/20/2009 | 306968 | 0.054 | 5103 | 90 | 115 | 2 | ||
| 01/19/2009 | 20433 | 0.037 | 296 | 92 | 68 | 2 | ||
| 01/18/2009 | 3362 | 0.045 | 48 | 88 | 60 | 2 | ||
| 01/17/2009 | 9052 | 0.036 | 124 | 89 | 60 | 2 | ||
| 01/16/2009 | 376536 | 0.049 | 6013 | 87 | 121 | 2 | ||
| 01/15/2009 | 412503 | 0.109 | 5975 | 87 | 128 | 2 | ||
| 01/14/2009 | 384505 | 0.054 | 5815 | 89 | 118 | 2 | ||
| 01/13/2009 | 588484 | 0.042 | 7779 | 87 | 140 | 2 | ||
| 01/12/2009 | 412775 | 0.040 | 6103 | 88 | 126 | 2 | ||
| 01/11/2009 | 13090 | 0.034 | 181 | 91 | 63 | 2 | ||
| 0 | 0.000 | 0 | 0 | 0 | 0 | |||
| 01/09/2009 | 450006 | 0.044 | 6789 | 89 | 119 | 2 | ||
| 01/08/2009 | 318964 | 0.049 | 5262 | 89 | 118 | 2 | ||
| 01/07/2009 | 397544 | 0.046 | 6229 | 86 | 122 | 2 | ||
| 01/06/2009 | 366642 | 0.051 | 6088 | 85 | 149 | 2 | ||
| 01/05/2009 | 310182 | 0.049 | 5038 | 83 | 115 | 2 | ||
| 01/04/2009 | 5714 | 0.045 | 88 | 88 | 61 | 2 | ||
| 01/03/2009 | 2472 | 0.025 | 29 | 85 | 58 | 2 | ||
| 01/02/2009 | 76635 | 0.051 | 1357 | 92 | 86 | 2 | ||
| 01/01/2009 | 1985 | 0.028 | 25 | 89 | 56 | 2 | ||
Page named Previous Day CICS Statistics contains pointers to other regions and other years.