| CURRENT | Transactions | Avg.Resp. | CPU Used | CPU % | EDSA | DSA | ||
|---|---|---|---|---|---|---|---|---|
| MONTH | Per Day | Time (sec) | (sec) | Avail. | (MB) | (MB) | ||
| 05/15/2012 | 25843 | 0.077 | 484 | 82 | 96 | 2 | ||
| 05/14/2012 | 26306 | 0.073 | 482 | 83 | 84 | 2 | ||
| 05/13/2012 | 2192 | 0.027 | 22 | 84 | 50 | 2 | ||
| 05/12/2012 | 4772 | 0.055 | 71 | 91 | 69 | 2 | ||
| 05/11/2012 | 18711 | 0.068 | 341 | 86 | 88 | 2 | ||
| 05/10/2012 | 22700 | 0.076 | 427 | 85 | 79 | 2 | ||
| 05/09/2012 | 7080 | 0.079 | 116 | 81 | 69 | 2 | ||
| 05/08/2012 | 22127 | 0.078 | 405 | 82 | 86 | 2 | ||
| 05/07/2012 | 18882 | 0.081 | 344 | 83 | 85 | 2 | ||
| 05/06/2012 | 2227 | 0.024 | 23 | 85 | 50 | 2 | ||
| 05/05/2012 | 3737 | 0.057 | 53 | 89 | 66 | 2 | ||
| 05/04/2012 | 15715 | 0.083 | 297 | 84 | 79 | 2 | ||
| 05/03/2012 | 22583 | 0.065 | 382 | 84 | 87 | 2 | ||
| 05/02/2012 | 31907 | 0.057 | 598 | 87 | 85 | 2 | ||
| 05/01/2012 | 23075 | 0.060 | 381 | 86 | 76 | 2 | ||
| APR | Transactions | Avg.Resp. | CPU Used | CPU % | EDSA | DSA | ||
| 2012 | Per Day | Time (sec) | (sec) | Avail. | (MB) | (MB) | ||
| 04/30/2012 | 17794 | 0.077 | 325 | 85 | 87 | 2 | ||
| 04/29/2012 | 2227 | 0.024 | 23 | 85 | 50 | 2 | ||
| 04/28/2012 | 4430 | 0.048 | 63 | 91 | 68 | 2 | ||
| 04/27/2012 | 13659 | 0.080 | 270 | 87 | 82 | 2 | ||
| 04/26/2012 | 28083 | 0.060 | 527 | 86 | 85 | 2 | ||
| 04/25/2012 | 19907 | 0.070 | 359 | 85 | 79 | 2 | ||
| 04/24/2012 | 20771 | 0.070 | 388 | 86 | 79 | 2 | ||
| 04/23/2012 | 26427 | 0.061 | 432 | 86 | 93 | 2 | ||
| 04/22/2012 | 4019 | 0.084 | 59 | 88 | 64 | 2 | ||
| 04/21/2012 | 5754 | 0.078 | 103 | 91 | 69 | 2 | ||
| 04/20/2012 | 22037 | 0.062 | 377 | 86 | 88 | 2 | ||
| 04/19/2012 | 19271 | 0.081 | 373 | 85 | 86 | 2 | ||
| 04/18/2012 | 22281 | 0.074 | 416 | 85 | 87 | 2 | ||
| 04/17/2012 | 32150 | 0.065 | 592 | 86 | 88 | 2 | ||
| 04/16/2012 | 37838 | 0.058 | 750 | 87 | 89 | 2 | ||
| 04/15/2012 | 5140 | 0.066 | 85 | 89 | 67 | 2 | ||
| 04/14/2012 | 10487 | 0.071 | 193 | 91 | 78 | 2 | ||
| 04/13/2012 | 29691 | 0.057 | 540 | 87 | 92 | 2 | ||
| 04/12/2012 | 31838 | 0.065 | 599 | 87 | 89 | 2 | ||
| 04/11/2012 | 32016 | 0.061 | 594 | 87 | 90 | 2 | ||
| 04/10/2012 | 35227 | 0.063 | 632 | 85 | 91 | 2 | ||
| 04/09/2012 | 36823 | 0.059 | 639 | 85 | 89 | 2 | ||
| 04/08/2012 | 5192 | 0.048 | 72 | 87 | 65 | 2 | ||
| 04/07/2012 | 6983 | 0.063 | 123 | 91 | 68 | 2 | ||
| 04/06/2012 | 30702 | 0.081 | 742 | 86 | 89 | 2 | ||
| 04/05/2012 | 55699 | 0.066 | 1621 | 91 | 89 | 2 | ||
| 04/04/2012 | 33676 | 0.074 | 654 | 83 | 91 | 2 | ||
| 04/03/2012 | 39433 | 0.089 | 818 | 79 | 98 | 2 | ||
| 04/02/2012 | 42109 | 0.083 | 872 | 78 | 87 | 2 | ||
| 04/01/2012 | 2835 | 0.044 | 32 | 86 | 61 | 2 | ||
| MAR | Transactions | Avg.Resp. | CPU Used | CPU % | EDSA | DSA | ||
| 2012 | Per Day | Time (sec) | (sec) | Avail. | (MB) | (MB) | ||
| 03/31/2012 | 8520 | 0.041 | 118 | 91 | 75 | 2 | ||
| 03/30/2012 | 3495 | 0.046 | 46 | 88 | 65 | 2 | ||
| 03/29/2012 | 28295 | 0.067 | 524 | 86 | 87 | 2 | ||
| 03/28/2012 | 40800 | 0.057 | 879 | 87 | 88 | 2 | ||
| 03/27/2012 | 31227 | 0.073 | 533 | 85 | 88 | 2 | ||
| 03/26/2012 | 39445 | 0.066 | 723 | 87 | 81 | 2 | ||
| 03/25/2012 | 2675 | 0.069 | 33 | 86 | 63 | 2 | ||
| 03/24/2012 | 5234 | 0.075 | 83 | 92 | 67 | 2 | ||
| 03/23/2012 | 28620 | 0.077 | 559 | 89 | 91 | 2 | ||
| 03/22/2012 | 31701 | 0.072 | 569 | 88 | 88 | 2 | ||
| 03/21/2012 | 33447 | 0.061 | 597 | 87 | 91 | 2 | ||
| 03/20/2012 | 44561 | 0.062 | 850 | 87 | 86 | 2 | ||
| 03/19/2012 | 32143 | 0.076 | 635 | 87 | 91 | 2 | ||
| 03/18/2012 | 2411 | 0.049 | 29 | 87 | 61 | 2 | ||
| 03/17/2012 | 6671 | 0.077 | 127 | 92 | 67 | 2 | ||
| 03/16/2012 | 27735 | 0.064 | 456 | 87 | 87 | 2 | ||
| 03/15/2012 | 35719 | 0.057 | 569 | 87 | 88 | 2 | ||
| 03/14/2012 | 38480 | 0.060 | 732 | 87 | 92 | 2 | ||
| 03/13/2012 | 39246 | 0.069 | 798 | 86 | 89 | 2 | ||
| 03/12/2012 | 46876 | 0.057 | 876 | 85 | 92 | 2 | ||
| 03/11/2012 | 2808 | 0.057 | 34 | 89 | 62 | 2 | ||
| 03/10/2012 | 4084 | 0.046 | 59 | 90 | 66 | 2 | ||
| 03/09/2012 | 27054 | 0.064 | 452 | 87 | 89 | 2 | ||
| 03/08/2012 | 28278 | 0.062 | 478 | 86 | 88 | 2 | ||
| 03/07/2012 | 26988 | 0.068 | 491 | 84 | 92 | 2 | ||
| 03/06/2012 | 35005 | 0.057 | 608 | 85 | 86 | 2 | ||
| 03/05/2012 | 32176 | 0.057 | 536 | 86 | 90 | 2 | ||
| 03/04/2012 | 2248 | 0.024 | 23 | 85 | 50 | 2 | ||
| 03/03/2012 | 6819 | 0.051 | 107 | 89 | 67 | 2 | ||
| 03/02/2012 | 31503 | 0.067 | 623 | 84 | 87 | 2 | ||
| 03/01/2012 | 36242 | 0.058 | 769 | 84 | 85 | 2 | ||
| FEB | Transactions | Avg.Resp. | CPU Used | CPU % | EDSA | DSA | ||
| 2012 | Per Day | Time (sec) | (sec) | Avail. | (MB) | (MB) | ||
| 02/29/2012 | 25296 | 0.067 | 442 | 85 | 88 | 2 | ||
| 02/28/2012 | 31684 | 0.062 | 521 | 84 | 80 | 2 | ||
| 02/27/2012 | 31339 | 0.071 | 552 | 85 | 79 | 2 | ||
| 02/26/2012 | 3297 | 0.063 | 44 | 89 | 63 | 2 | ||
| 02/25/2012 | 9151 | 0.047 | 126 | 91 | 67 | 2 | ||
| 02/24/2012 | 26760 | 0.055 | 407 | 86 | 78 | 2 | ||
| 02/23/2012 | 24645 | 0.069 | 438 | 86 | 88 | 2 | ||
| 02/22/2012 | 31570 | 0.058 | 587 | 86 | 89 | 2 | ||
| 02/21/2012 | 33173 | 0.064 | 584 | 88 | 87 | 2 | ||
| 02/20/2012 | 4014 | 0.055 | 57 | 90 | 66 | 2 | ||
| 02/19/2012 | 3273 | 0.078 | 46 | 90 | 68 | 2 | ||
| 02/18/2012 | 3870 | 0.076 | 57 | 90 | 67 | 2 | ||
| 02/17/2012 | 18552 | 0.059 | 278 | 87 | 75 | 2 | ||
| 02/16/2012 | 20617 | 0.058 | 318 | 86 | 86 | 2 | ||
| 02/15/2012 | 26067 | 0.054 | 402 | 87 | 79 | 2 | ||
| 02/14/2012 | 26065 | 0.061 | 409 | 87 | 84 | 2 | ||
| 02/13/2012 | 29012 | 0.050 | 513 | 89 | 87 | 2 | ||
| 02/12/2012 | 8340 | 0.071 | 317 | 86 | 65 | 2 | ||
| 02/11/2012 | 8091 | 0.068 | 256 | 93 | 67 | 2 | ||
| 02/10/2012 | 28787 | 0.063 | 545 | 89 | 87 | 2 | ||
| 02/09/2012 | 28721 | 0.063 | 490 | 89 | 85 | 2 | ||
| 02/08/2012 | 25725 | 0.079 | 508 | 88 | 88 | 2 | ||
| 02/07/2012 | 23447 | 0.073 | 427 | 88 | 86 | 2 | ||
| 02/06/2012 | 32055 | 0.077 | 737 | 88 | 87 | 2 | ||
| 02/05/2012 | 3363 | 0.096 | 56 | 90 | 75 | 2 | ||
| 02/04/2012 | 4367 | 0.051 | 65 | 90 | 65 | 2 | ||
| 02/03/2012 | 19450 | 0.068 | 291 | 85 | 82 | 2 | ||
| 02/02/2012 | 32172 | 0.058 | 654 | 86 | 88 | 2 | ||
| 01/30/2012 | 34820 | 0.061 | 752 | 88 | 92 | 2 | ||
| 01/29/2012 | 2055 | 0.021 | 22 | 88 | 50 | 2 | ||
| 01/28/2012 | 6113 | 0.051 | 93 | 91 | 69 | 2 | ||
| 01/27/2012 | 33666 | 0.057 | 627 | 89 | 89 | 2 | ||
| 01/26/2012 | 28983 | 0.057 | 487 | 89 | 87 | 2 | ||
| 01/25/2012 | 27897 | 0.055 | 456 | 88 | 82 | 2 | ||
| 01/24/2012 | 34750 | 0.059 | 628 | 88 | 91 | 2 | ||
| 01/23/2012 | 82801 | 0.077 | 3360 | 89 | 90 | 2 | ||
| 01/22/2012 | 2812 | 0.070 | 37 | 88 | 62 | 2 | ||
| 01/21/2012 | 4513 | 0.055 | 64 | 91 | 66 | 2 | ||
| 01/20/2012 | 46908 | 0.072 | 1426 | 89 | 88 | 2 | ||
| 01/19/2012 | 26466 | 0.073 | 523 | 88 | 82 | 2 | ||
| 01/18/2012 | 31408 | 0.061 | 538 | 88 | 90 | 2 | ||
| 01/17/2012 | 38291 | 0.059 | 687 | 88 | 82 | 2 | ||
| 01/16/2012 | 3407 | 0.028 | 40 | 88 | 62 | 2 | ||
| 01/15/2012 | 2750 | 0.061 | 36 | 87 | 65 | 2 | ||
| 01/14/2012 | 6336 | 0.063 | 106 | 92 | 67 | 2 | ||
| 01/13/2012 | 24350 | 0.073 | 464 | 88 | 96 | 2 | ||
| 01/12/2012 | 29420 | 0.079 | 602 | 87 | 88 | 2 | ||
| 01/11/2012 | 31606 | 0.075 | 638 | 87 | 90 | 2 | ||
| 01/10/2012 | 35358 | 0.073 | 692 | 80 | 89 | 2 | ||
| 01/09/2012 | 39089 | 0.086 | 823 | 75 | 89 | 2 | ||
| 01/08/2012 | 4056 | 0.049 | 54 | 87 | 64 | 2 | ||
| 01/07/2012 | 5253 | 0.056 | 81 | 88 | 66 | 2 | ||
| 01/06/2012 | 27599 | 0.068 | 513 | 87 | 88 | 2 | ||
| 01/05/2012 | 33280 | 0.063 | 594 | 87 | 88 | 2 | ||
| 01/04/2012 | 31441 | 0.072 | 620 | 88 | 89 | 2 | ||
| 01/03/2012 | 35763 | 0.060 | 631 | 87 | 89 | 2 | ||
| 01/02/2012 | 10681 | 0.070 | 193 | 91 | 76 | 2 | ||
| 01/01/2012 | 2994 | 0.069 | 43 | 87 | 65 | 2 | ||
Page named Previous Day CICS Statistics contains pointers to other regions and other years.